A) AEGEAN & MEDITERRANEAN COASTS - Standart Yachts

1) Marmaris - Fethiye - Marmaris

Period Start Period End Price
05.05.2012 18.05.2012 210 EURO
19.05.2012 01.06.2012 300 EURO
02.06.2012 29.06.2012 345 EURO
30.06.2012 27.07.2012 445 EURO
28.07.2012 31.08.2012 530 EURO
01.09.2012 14.09.2012 445 EURO
15.09.2012 28.09.2012 345 EURO
29.09.2012 12.10.2012 300 EURO
13.10.2012 22.10.2012 210 EURO
  • Beginning Days : Monday, Friday, Saturday,
  • Single supplement %60
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

2) Bodrum - Gokova Gulf - Bodrum

Period Start Period End Price
21.04.2012 17.05.2012 210 EURO
18.05.2012 31.05.2012 300 EURO
01.06.2012 28.06.2012 345 EURO
29.06.2012 26.07.2012 445 EURO
27.07.2012 01.09.2012 530 EURO
02.09.2012 13.09.2012 445 EURO
14.09.2012 27.09.2012 345 EURO
28.09.2012 11.10.2012 210 EURO
  • Beginning Days : Monday, Thursday, Friday, Saturday, Sunday,
  • Single supplement %60
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

3) Marmaris - Datca - Marmaris

Period Start Period End Price
12.05.2012 25.05.2012 325 EURO
26.05.2012 06.07.2012 425 EURO
07.07.2012 07.09.2012 530 EURO
08.09.2012 28.09.2012 425 EURO
29.09.2012 07.10.2012 325 EURO
  • Beginning Days : Saturday,
  • Single supplement %60
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

B) GREEK ISLANDS - Standart Yachts

6) Marmaris- Bozburun- Datca- Symi- Rhodes- Marmaris (South Dodecanese 1)

Period Start Period End Price
12.05.2012 25.05.2012 410 EURO
26.05.2012 06.07.2012 685 EURO
07.07.2012 07.09.2012 730 EURO
08.09.2012 28.09.2012 685 EURO
29.09.2012 07.10.2012 410 EURO
  • Beginning Days : Saturday,
  • Single supplement %100
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

7) Bodrum- Cos- Gyali- Nisiros- Symi- Rhodes- Bodrum (South Dodecanase 2)

Period Start Period End Price
20.05.2012 02.06.2012 440 EURO
03.06.2012 30.06.2012 510 EURO
01.07.2012 28.07.2012 610 EURO
29.07.2012 01.09.2012 710 EURO
02.09.2012 15.09.2012 610 EURO
16.09.2012 29.10.2012 510 EURO
30.09.2012 13.10.2012 440 EURO
  • Beginning Days : Sunday,
  • Single supplement %100
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

8) Bodrum- Cos- Leros- Patmos- Lipsi- Kalymnos- Bodrum (North Dodecanase)

Period Start Period End Price
20.05.2012 02.06.2012 440 EURO
03.06.2012 30.06.2012 510 EURO
01.07.2012 28.07.2012 610 EURO
29.07.2012 01.09.2012 710 EURO
02.09.2012 15.09.2012 610 EURO
16.09.2012 29.09.2012 510 EURO
30.09.2012 13.10.2012 440 EURO
  • Beginning Days : Friday, Sunday,
  • Single supplement %100
  • All Prices are Per Person Full Board in a cabin. All Prices EURO for 1 Week.
  • Maximum 2 persons can stay in the cabins.

Request Form

  • Please enter words above...(Case sensitive) *
  • * Required fields

SKYTURK TV ADVERTISING